<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

<channel>
	<title>neOnbubble: Bubbly. And Neonny. Politics Plugs</title>
	<link>http://www.neonbubble.com/</link>
	<description>neOnbubble: Bubbly. And Neonny. Politics Plugs</description>
	<copyright>Copyright 2007</copyright>
	<pubDate>Tue, 7 Sep 2010 06:34:26 GMT</pubDate>
	<lastBuildDate>Tue, 7 Sep 2010 06:34:26 GMT</lastBuildDate>
	<managingEditor>Mark</managingEditor>
	<webMaster>Mark</webMaster>

	<item>
		<title>UK Police Assault</title>
		<link>http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DHECMVdl-9SQ</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug624.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Video of police pushing unarmed man to the ground shortly before he suffers a fatal cardiac arrest.</description>
		<category>{section}</category>
	</item><item>
		<title>Daily Mail Watch</title>
		<link>http%3A%2F%2Fwww.mailwatch.co.uk%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug614.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Revamped and relaunched site that tracks and exposes the lies of The Daily Mail.</description>
		<category>{section}</category>
	</item><item>
		<title>The Credit Crisis</title>
		<link>http%3A%2F%2Fwww.neatorama.com%2F2009%2F02%2F20%2Fthe-credit-crisis-visualized%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug609.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Two animations that more clearly explain the current credit crisis than simple text.</description>
		<category>{section}</category>
	</item><item>
		<title>Embedded In Gaza</title>
		<link>http%3A%2F%2Fwww.france24.com%2Fen%2F20090116-gaza-israel-assault-medics-violence-hospital-war-palestinian</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug598.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Harrowing video from inside Gaza showcasing Israeli atrocities on the civilians.</description>
		<category>{section}</category>
	</item><item>
		<title>No Warrant 'Hacking'</title>
		<link>http%3A%2F%2Fwww.timesonline.co.uk%2Ftol%2Fnews%2Fpolitics%2Farticle5439604.ece</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug593.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;UK police set to get warrantless 'hacking' (I know) powers to spy on citizens' PCs.</description>
		<category>{section}</category>
	</item><item>
		<title>Oh Noes!!! Beat Up!</title>
		<link>http%3A%2F%2Fwww.carolynmain.com%2Foh-noees-beat-up%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug583.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;A woman with pornography is beaten up and assaulted by a small white man.</description>
		<category>{section}</category>
	</item><item>
		<title>LOLSarahz</title>
		<link>http%3A%2F%2Flolsarahz.blogspot.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug575.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Variation on the LOLCats phenomena featuring everyone's favourite political moron.</description>
		<category>{section}</category>
	</item><item>
		<title>The Great Schlep</title>
		<link>http%3A%2F%2Fthegreatschlep.com%2Fsite%2Findex.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug571.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Sarah Silverman tries to persuade Jewish voters in Florida to support Barack Obama.</description>
		<category>{section}</category>
	</item><item>
		<title>President Sarah Palin</title>
		<link>http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DC6urw_PWHYk</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug563.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Matt Damon talks frankly about the scary possibility of Sarah Palin becoming President.</description>
		<category>{section}</category>
	</item><item>
		<title>Operation Manticore</title>
		<link>http%3A%2F%2Fwww.bloggerheads.com%2Fchasing_bush%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug507.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Do you want to do something about George W. Bush when he visits Europe in June?</description>
		<category>{section}</category>
	</item><item>
		<title>Unsubscribe Me</title>
		<link>http%3A%2F%2Fwww.unsubscribe-me.org%2Flife%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug472.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Very stylish short movie preview by Amnesty International showcasing torture.</description>
		<category>{section}</category>
	</item><item>
		<title>Free Our Bills</title>
		<link>http%3A%2F%2Fwww.theyworkforyou.com%2Ffreeourbills%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug449.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Polite campaign to encourage Parliament to publish bills in a 21st century way.</description>
		<category>{section}</category>
	</item><item>
		<title>US Candidates</title>
		<link>http%3A%2F%2Fwww.youworkforthem.com%2Fblog%2F2008%2F03%2F13%2Ffree-candidate-illustrations%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug439.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Free illustrations of the US presidential candidates to download and use.</description>
		<category>{section}</category>
	</item><item>
		<title>HMRC - Big Brother</title>
		<link>http%3A%2F%2Fhmrcisshite.blogspot.com%2F2008%2F02%2Fbig-brother.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug416.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;The UK's HMRC (revenue, customs) have been granted the power to bug anyone.</description>
		<category>{section}</category>
	</item><item>
		<title>The Legacy Of Bush</title>
		<link>http%3A%2F%2Fthinkprogress.org%2F2008%2F01%2F23%2Fthe-legacy-of-bushs-presidency%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug396.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Comparative chart of life in the US before Bush and after 7 years of his disasters.</description>
		<category>{section}</category>
	</item><item>
		<title>Anti-Christmas Carol Service</title>
		<link>http%3A%2F%2Fwww.bloggerheads.com%2Fcarols%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug362.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Public anti-Christmas carol service, Parliament Square, 20th Dec 2007, 6:30pm.</description>
		<category>{section}</category>
	</item><item>
		<title>Make Your Own ID</title>
		<link>http%3A%2F%2Fwww.badscience.net%2F2007%2F11%2Fmake-your-own-id%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug346.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Article showing the problems with biometric ID cards and how easy it is to fool them.</description>
		<category>{section}</category>
	</item><item>
		<title>What Can $611 Billion Buy?</title>
		<link>http%3A%2F%2Fwww.boston.com%2Fnews%2Fnation%2Fgallery%2F251007war_costs%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug332.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Gallery of things that could have been bought with the money spent on Iraq so far.</description>
		<category>{section}</category>
	</item><item>
		<title>Miniature Earth</title>
		<link>http%3A%2F%2Flaughingsquid.com%2Fthe-miniature-earth-visualizing-a-poplulation-of-only-100%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug314.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;What would the world look like if it only had a population of 100 people?</description>
		<category>{section}</category>
	</item><item>
		<title>Journalistic Integrity</title>
		<link>http%3A%2F%2Fb-heads.blogspot.com%2F2007%2F10%2Fhooray-for-mainstream-media.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug309.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Journalists who failed to report how Alisher Usmanov arranged their travel and accommodation.</description>
		<category>{section}</category>
	</item>

</channel>
</rss>