<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

<channel>
	<title>neOnbubble: Bubbly. And Neonny. Web Plugs</title>
	<link>http://www.neonbubble.com/</link>
	<description>neOnbubble: Bubbly. And Neonny. Web Plugs</description>
	<copyright>Copyright 2007</copyright>
	<pubDate>Tue, 7 Sep 2010 06:38:04 GMT</pubDate>
	<lastBuildDate>Tue, 7 Sep 2010 06:38:04 GMT</lastBuildDate>
	<managingEditor>Mark</managingEditor>
	<webMaster>Mark</webMaster>

	<item>
		<title>BookArmy</title>
		<link>http%3A%2F%2Fwww.bookarmy.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug627.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Never read a bad book again thanks to this site that connects book-lovers to authors.</description>
		<category>{section}</category>
	</item><item>
		<title>Jenny McCarthy Body Count</title>
		<link>http%3A%2F%2Fwww.jennymccarthybodycount.com%2FJenny_McCarthy_Body_Count%2FHome.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug622.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Vaccine preventable illnesses and deaths since Jenny became an anti-vaxxer spokesperson.</description>
		<category>{section}</category>
	</item><item>
		<title>Huge Helicopters</title>
		<link>http%3A%2F%2Fwww.darkroastedblend.com%2F2009%2F03%2Fmonstrous-aviation-part-2-huge.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug619.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Pictures, diagrams, and nice write-ups featuring nothing but massive helicopters.</description>
		<category>{section}</category>
	</item><item>
		<title>Train Wrecks</title>
		<link>http%3A%2F%2Fwww.darkroastedblend.com%2F2009%2F03%2Ftrain-wrecks.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug613.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Photographs of crashes and accidents from steam locomotives to modern trains.</description>
		<category>{section}</category>
	</item><item>
		<title>Superuseless Superpowers</title>
		<link>http%3A%2F%2Fsuperuseless.blogspot.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug600.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Cartoons of superpowers sadly deficient in that certain special 'super' quality.</description>
		<category>{section}</category>
	</item><item>
		<title>DM Fail!</title>
		<link>http%3A%2F%2Fdmfail.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug589.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Some tweets were destined for fail. People not using Twitter's direct messaging properly.</description>
		<category>{section}</category>
	</item><item>
		<title>100 Top Websites</title>
		<link>http%3A%2F%2Fwww.guardian.co.uk%2Ftechnology%2F2008%2Fdec%2F18%2Finternet-websites</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug587.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;The Guardian presents its predictions for what will be the hot websites of 2009.</description>
		<category>{section}</category>
	</item><item>
		<title>Black Holes</title>
		<link>http%3A%2F%2Fblogs.discovermagazine.com%2Fbadastronomy%2F2008%2F10%2F30%2Ften-things-you-dont-know-about-black-holes%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug585.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;10 things you don't know about black holes, simply and well-presented by Phil Plait.</description>
		<category>{section}</category>
	</item><item>
		<title>Matchbox Pinhole</title>
		<link>http%3A%2F%2Fmatchboxpinhole.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug580.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Simple instructions for making your own camera using a matchbox and a roll of film.</description>
		<category>{section}</category>
	</item><item>
		<title>Minimal Sites</title>
		<link>http%3A%2F%2Fwww.minimalsites.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug564.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Website that showcases other websites that use minimalism to produce a large impact.</description>
		<category>{section}</category>
	</item><item>
		<title>The Theory Of Childhood</title>
		<link>http%3A%2F%2Fari-rahikkala.livejournal.com%2F38536.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug561.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Satire directed at those who dispute evolution by criticising the origin of adults.</description>
		<category>{section}</category>
	</item><item>
		<title>Deaf Hooker</title>
		<link>http%3A%2F%2Felectromuff.co.uk%2Fnews.php%3Fitem.19.1</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug551.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;A cut-out-and-keep guide on how to communicate your desires to a deaf prostitute.</description>
		<category>{section}</category>
	</item><item>
		<title>Muff Diving Club</title>
		<link>http%3A%2F%2Fwww.muffdivingclub.ie%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug542.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;It's not what you think it is. Or, worryingly, it's exactly what you think it is. Via <a href="http://electromuff.co.uk/news.php?item.14.1">Electromuff</a>.</description>
		<category>{section}</category>
	</item><item>
		<title>LHC Heat Map</title>
		<link>http%3A%2F%2Flhc.web.cern.ch%2Flhc%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug535.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Homepage for the Large Hadron Collider is currently showing the temperature around the ring.</description>
		<category>{section}</category>
	</item><item>
		<title>BigDog</title>
		<link>http%3A%2F%2Fwww.bostondynamics.com%2Fcontent%2Fsec.php%3Fsection%3DBigDog</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug530.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;The most advanced quadruped robot on Earth. Includes a quite disturbing video of it walking.</description>
		<category>{section}</category>
	</item><item>
		<title>Zombie Daily</title>
		<link>http%3A%2F%2Fwww.zombiedaily.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug519.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Original pieces of Zombie art every day because the dead shall rise ... one at a time.</description>
		<category>{section}</category>
	</item><item>
		<title>We Feel Fine</title>
		<link>http%3A%2F%2Fwww.wefeelfine.org%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug517.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;A clever way of displaying recently posted blogs wherein the author expresses a feeling.</description>
		<category>{section}</category>
	</item><item>
		<title>AIDS Mapper</title>
		<link>http%3A%2F%2Faidsmapper.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug510.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Track and identify those infected with AIDS so you can protect the ones you love from the disease.</description>
		<category>{section}</category>
	</item><item>
		<title>ManBabies</title>
		<link>http%3A%2F%2Fwww.manbabies.com%2F</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug504.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;A simple concept: take a picture of a father with his baby son and swap the heads over.</description>
		<category>{section}</category>
	</item><item>
		<title>Vader's Insurance Claim</title>
		<link>http%3A%2F%2Fscaryduck.blogspot.com%2F2008%2F05%2Fon-making-insurance-claim.html</link>
		<description>&lt;img src=&quot;http://www.neonbubble.com/plug/plug490.jpg&quot; alt=&quot;Icon&quot; width=&quot;60&quot; height=&quot;60&quot; /&gt;&lt;br /&gt;Darth Vader receives a letter from his insurance company after claiming on the Death Star.</description>
		<category>{section}</category>
	</item>

</channel>
</rss>